CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.2% of them were boys, and 48.8% were girls.
The most represented ethnicity among San Bernardino City Unified School District students was Black or African American, accounting for 10.3% of the student population.
Among the 33 districts in San Bernardino County, Fontana Unified School District ranked second in enrollment numbers with 34,104 students, while Chino Valley Unified School District welcomed 26,574 students and ranked third in the 2022-23 school year.
San Bernardino City Unified School District roughly covers schools within San Bernardino County and has a main office in San Bernardino.
In the previous school year, Chaffey Joint Union High School District had the highest number of students among San Bernardino County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
San Bernardino City Unified School District | San Bernardino | 50,315 |
Fontana Unified School District | Fontana | 34,104 |
Chino Valley Unified School District | Chino | 26,574 |
Hesperia Unified School District | Hesperia | 24,989 |
Rialto Unified School District | Rialto | 24,117 |
Chaffey Joint Union High School District | Ontario | 23,058 |
Redlands Unified School District | Redlands | 19,719 |
Colton Joint Unified School District | Colton | 19,281 |
Ontario-Montclair | Ontario | 18,428 |
Apple Valley Unified School District | Apple Valley | 15,065 |
Etiwanda Elementary School District | Etiwanda | 13,387 |
Victor Elementary School District | Victorville | 12,415 |
Victor Valley Union High School District | Victorville | 12,088 |
Lucerne Valley Unified School District | Lucerne Valley | 11,144 |
Upland Unified School District | Upland | 10,058 |
Yucaipa-Calimesa Joint Unified School District | Yucaipa | 9,528 |
Adelanto Elementary School District | Adelanto | 8,213 |
Snowline Joint Unified School District | Phelan | 7,961 |
Morongo Unified School District | Twentynine Palms | 7,407 |
Helendale Elementary School District | Helendale | 6,824 |
San Bernardino County Office of Education | San Bernardino | 6,438 |
Barstow Unified School District | Barstow | 6,393 |
Oro Grande | Oro Grande | 5,616 |
Alta Loma Elementary School District | Alta Loma | 5,494 |
Central Elementary School District | Rancho Cucamonga | 4,263 |
Mountain View Elementary School District | Ontario | 3,035 |
Rim of the World Unified School District | Lake Arrowhead | 2,885 |
Cucamonga Elementary School District | Rancho Cucamonga | 2,299 |
Bear Valley Unified School District | Big Bear Lake | 2,145 |
Silver Valley Unified School District | Yermo | 1,949 |
Needles Unified School District | Needles | 955 |
Trona Joint Unified School District | Trona | 247 |
Baker Valley Unified School District | Baker | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE