Adobe Stock
Adobe Stock
Of the 715 subsidies provided, the largest was for Gordon Hay Company, Inc., which received $269,619 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a San Bernardino County farmer was $1 to Jeffrey Eugene Smith.
There were 140 fewer subsidies than the year before, and the total value of the subsidies fell by $12,401,344.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Gordon Hay Company, Inc. | $269,619 | Coronavirus Food Assistance Program Cares | $835,836 |
KSB LP | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Cleveland Farms, Inc. | $233,678 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $240,984 |
SBSB LP | $152,709 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $152,709 |
V & B Nursery, Inc. | $80,370 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,370 |
Montana Fresh Cherries, LLC | $71,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,695 |
Green Valley Food Products, Inc. | $59,101 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,588 |
Paramount Panels, Inc. | $50,772 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,772 |
Euclid Stockyards, Inc. | $46,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,864 |
Natt Sisters, LLC | $40,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,695 |
Ron Pietersma | $34,891 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $34,891 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $34,891 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $34,891 | Dairy Margin Coverage Program | $120,773 |
Betty L. Zwart | $34,728 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,728 |
Jim D. mc Williams | $27,482 | Emergency Assist Livestock Bees Fish (ELAP) Program | $27,482 |
Jongs EGG Ranch, Inc. | $27,090 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,090 |
Gerardo Cuellar Rivera | $25,746 | Emergency Assist Livestock Bees Fish (ELAP) Program | $25,746 |
C-HI Farms, LLC | $24,990 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,990 |
Midland Enterprise, LLC | $24,810 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,810 |
Kiesau, LLC | $22,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,119 |
Harter Farms, LLC | $22,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,199 |
J. T. Cattle Company | $21,945 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,416 |
Valley Livestock, Inc. | $19,635 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,635 |
Christa D. Koot | $17,193 | Dairy Margin Coverage Program | $79,368 |
Christa D. Koot | $17,053 | Dairy Margin Coverage Program | $79,368 |
P & D Dairy | $17,028 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops - A Program | $24,869 |
El Dorado Dairy | $16,699 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $16,699 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $16,699 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $16,699 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $16,699 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $16,699 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $16,699 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $16,699 | Dairy Margin Coverage Program | $120,773 |
Bosch Dairy | $16,699 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $16,699 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $16,699 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $16,699 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $16,699 | Dairy Margin Coverage Program | $127,173 |
Michael De Hoog Dairy Lp | $16,699 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $16,699 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $16,699 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $16,699 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $16,699 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,173 |
Art Venegas Dairy | $16,589 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $16,587 | Dairy Margin Coverage Program | $126,319 |
El Dorado Dairy | $15,009 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $15,009 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $15,009 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $15,009 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $15,009 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $15,009 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $15,009 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $15,009 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $15,009 | Dairy Margin Coverage Program | $120,773 |
Bosch Dairy | $15,009 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $15,009 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $15,009 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $15,009 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $15,009 | Dairy Margin Coverage Program | $127,173 |
Michael De Hoog Dairy Lp | $15,009 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $15,009 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $15,009 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $15,009 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $15,009 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,173 |
Art Venegas Dairy | $14,911 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $14,909 | Dairy Margin Coverage Program | $126,319 |
Wuri Packing, Inc. | $14,745 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,745 |
Douglas B. Callen | $14,598 | Conservation Reserve Program Payment - Annual Rental | $15,493 |
Standing Bar G Productions, Inc. | $14,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,091 |
El Dorado Dairy | $13,908 | Dairy Margin Coverage Program | $233,092 |
Douglas Reck Estate | $13,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,801 |
Jacob E. Kinstler IV | $13,556 | Conservation Reserve Program Payment - Annual Rental | $13,556 |
Euclid Stockyards, Inc. | $13,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,864 |
El Dorado Dairy | $12,888 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $12,888 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,888 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,888 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,888 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,888 | Dairy Margin Coverage Program | $835,836 |
Bachoc Dairy | $12,888 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $12,888 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $12,888 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $12,888 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $12,888 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $12,888 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $12,888 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $12,888 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $12,888 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $12,888 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $12,888 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $12,888 | Dairy Margin Coverage Program | $78,357 |
El Dorado Dairy | $12,809 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $12,809 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,809 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,809 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,809 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $12,809 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $12,809 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $12,809 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $12,809 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $12,809 | Dairy Margin Coverage Program | $120,773 |
Bachoc Dairy | $12,809 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $12,809 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $12,809 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $12,809 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $12,809 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $12,809 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $12,809 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $12,809 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $12,809 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $12,809 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $12,809 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $12,809 | Dairy Margin Coverage Program | $78,357 |
Art Venegas Dairy | $12,803 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $12,801 | Dairy Margin Coverage Program | $126,319 |
Art Venegas Dairy | $12,725 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $12,723 | Dairy Margin Coverage Program | $126,319 |
El Dorado Dairy | $12,501 | Dairy Margin Coverage Program | $233,092 |
El Dorado Dairy | $11,945 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $11,945 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $11,945 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $11,945 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $11,945 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $11,945 | Dairy Margin Coverage Program | $835,836 |
Bachoc Dairy | $11,945 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $11,945 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $11,945 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $11,945 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $11,945 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $11,945 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $11,945 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $11,945 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $11,945 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $11,945 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $11,945 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $11,945 | Dairy Margin Coverage Program | $78,357 |
Art Venegas Dairy | $11,866 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $11,864 | Dairy Margin Coverage Program | $126,319 |
Andrew Rhee | $11,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,840 |
Souza Dairies | $11,095 | Dairy Margin Coverage Program | $86,244 |
RB Crystal Valley | $10,945 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,945 |
El Dorado Dairy | $10,734 | Dairy Margin Coverage Program | $233,092 |
El Dorado Dairy | $10,668 | Dairy Margin Coverage Program | $233,092 |
El Dorado Dairy | $10,255 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $10,255 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,255 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,255 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,255 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,255 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $10,255 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $10,255 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $10,255 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $10,255 | Dairy Margin Coverage Program | $120,773 |
Bachoc Dairy | $10,255 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $10,255 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $10,255 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $10,255 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $10,255 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $10,255 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $10,255 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $10,255 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $10,255 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $10,255 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $10,255 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $10,255 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $10,255 | Dairy Margin Coverage Program | $78,357 |
Art Venegas Dairy | $10,188 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $10,186 | Dairy Margin Coverage Program | $126,319 |
El Dorado Dairy | $10,098 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $10,098 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,098 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,098 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $10,098 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $10,098 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $10,098 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $10,098 | Dairy Margin Coverage Program | $120,773 |
Bosch Dairy | $10,098 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $10,098 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $10,098 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $10,098 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $10,098 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $10,098 | Dairy Margin Coverage Program | $127,173 |
Michael De Hoog Dairy Lp | $10,098 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $10,098 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $10,098 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $10,098 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $10,098 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $127,173 |
El Dorado Dairy | $10,059 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $10,059 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,059 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,059 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,059 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $10,059 | Dairy Margin Coverage Program | $835,836 |
Bachoc Dairy | $10,059 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $10,059 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $10,059 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $10,059 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $10,059 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $10,059 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $10,059 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $10,059 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $10,059 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $10,059 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $10,059 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $10,059 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $10,059 | Dairy Margin Coverage Program | $78,357 |
Art Venegas Dairy | $10,031 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $10,030 | Dairy Margin Coverage Program | $126,319 |
Art Venegas Dairy | $9,992 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $9,991 | Dairy Margin Coverage Program | $126,319 |
Souza Dairies | $9,972 | Dairy Margin Coverage Program | $86,244 |
El Dorado Dairy | $9,948 | Dairy Margin Coverage Program | $233,092 |
Kevin Taehyo Kang | $9,755 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,755 |
Mark Thomas Buoye | $9,460 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,460 |
El Dorado Dairy | $9,273 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $9,273 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $9,273 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $9,273 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $9,273 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $9,273 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $9,273 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $9,273 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $9,273 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $9,273 | Dairy Margin Coverage Program | $120,773 |
Bachoc Dairy | $9,273 | Dairy Margin Coverage Program | $77,157 |
Bosch Dairy | $9,273 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $9,273 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $9,273 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $9,273 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $9,273 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $9,273 | Dairy Margin Coverage Program | $127,173 |
High Noon Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $70,051 |
Michael De Hoog Dairy Lp | $9,273 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $9,273 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $9,273 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $9,273 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $9,273 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $127,173 |
Struikmans & Son | $9,273 | Dairy Margin Coverage Program | $78,357 |
Art Venegas Dairy | $9,212 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $9,211 | Dairy Margin Coverage Program | $126,319 |
Michael S. Tracy | $8,922 | Conservation Reserve Program Payment - Annual Rental | $10,774 |
Min A. Lee | $8,840 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,840 |
Cal-Neva Land & Livestock, LLC | $8,800 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,800 |
El Dorado Dairy | $8,605 | Dairy Margin Coverage Program | $233,092 |
Gordon Hay Company, Inc. | $8,605 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $8,605 | Dairy Margin Coverage Program | $835,836 |
Gordon Hay Company, Inc. | $8,605 | Dairy Margin Coverage Program | $835,836 |
Ron Pietersma | $8,605 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $8,605 | Dairy Margin Coverage Program | $361,540 |
Ron Pietersma | $8,605 | Dairy Margin Coverage Program | $361,540 |
Tiva Dairy | $8,605 | Dairy Margin Coverage Program | $120,773 |
Bosch Dairy | $8,605 | Dairy Margin Coverage Program | $127,173 |
Bosch Dairy 2 | $8,605 | Dairy Margin Coverage Program | $127,173 |
Bryan and Sons, LLC | $8,605 | Dairy Margin Coverage Program | $127,173 |
Chino Valley Dairy | $8,605 | Dairy Margin Coverage Program | $254,346 |
Chino Valley Dairy | $8,605 | Dairy Margin Coverage Program | $254,346 |
George Te Velde Dairy | $8,605 | Dairy Margin Coverage Program | $127,173 |
Michael De Hoog Dairy Lp | $8,605 | Dairy Margin Coverage Program | $254,346 |
Michael De Hoog Dairy Lp | $8,605 | Dairy Margin Coverage Program | $254,346 |
Northview Dairy | $8,605 | Dairy Margin Coverage Program | $120,508 |
Ontario Ranch Holsteins | $8,605 | Dairy Margin Coverage Program | $241,015 |
Ontario Ranch Holsteins | $8,605 | Dairy Margin Coverage Program | $241,015 |
Poso Creek Family Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $127,173 |
Souza Dairies | $8,563 | Dairy Margin Coverage Program | $86,244 |
Art Venegas Dairy | $8,548 | Dairy Margin Coverage Program | $119,713 |
Simoes Family Dairy | $8,547 | Dairy Margin Coverage Program | $126,319 |
El Dorado Dairy | $8,541 | Dairy Margin Coverage Program | $233,092 |
Souza Dairies | $8,510 | Dairy Margin Coverage Program | $86,244 |
El Dorado Dairy | $8,410 | Dairy Margin Coverage Program | $233,092 |
El Dorado Dairy | $8,378 | Dairy Margin Coverage Program | $233,092 |
Christa D. Koot | $8,349 | Dairy Margin Coverage Program | $79,368 |
James Jongsma | $8,349 | Dairy Margin Coverage Program | $79,980 |
Annette Indaburu | $8,317 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,317 |
Jean Indaburu | $8,317 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,317 |
Souza Dairies | $7,936 | Dairy Margin Coverage Program | $86,244 |
Joseph Soffel | $7,859 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,859 |
P & D Dairy | $7,841 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops - A Program | $24,869 |
El Dorado Dairy | $7,723 | Dairy Margin Coverage Program | $233,092 |
Christa D. Koot | $7,505 | Dairy Margin Coverage Program | $79,368 |
James Jongsma | $7,505 | Dairy Margin Coverage Program | $79,980 |
Cleveland Farms, Inc. | $7,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $240,984 |
El Dorado Dairy | $7,167 | Dairy Margin Coverage Program | $233,092 |
Cynthia L. Saks | $7,166 | Conservation Reserve Program Payment - Annual Rental | $7,405 |
Labrucherie Brothers, LLC | $7,127 | Dairy Margin Coverage Program | $51,778 |
David E. Parker | $6,861 | Price Loss Coverage Program | $8,899 |
Souza Dairies | $6,813 | Dairy Margin Coverage Program | $86,244 |
Souza Dairies | $6,709 | Dairy Margin Coverage Program | $86,244 |
Canyon Creek Mushroom, LLC | $6,704 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,704 |
Souza Dairies | $6,683 | Dairy Margin Coverage Program | $86,244 |
James Jongsma | $6,444 | Dairy Margin Coverage Program | $79,980 |
Labrucherie Brothers, LLC | $6,406 | Dairy Margin Coverage Program | $51,778 |
Christa D. Koot | $6,405 | Dairy Margin Coverage Program | $79,368 |
James Jongsma | $6,405 | Dairy Margin Coverage Program | $79,980 |
Anita Oliver-Oliver Family 2010 RV Trustee | $6,238 | Conservation Reserve Program Payment - Annual Rental | $6,238 |
Souza Dairies | $6,161 | Dairy Margin Coverage Program | $86,244 |
Gordon Hay Company, Inc. | $6,145 | Dairy Margin Coverage Program | $835,836 |
Kiesau, LLC | $6,142 | Livestock Forage Disaster Program | $34,119 |
James Jongsma | $5,972 | Dairy Margin Coverage Program | $79,980 |
Cottonwood Ranch, Inc. | $5,937 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,408 |
Donald M. Fullerton | $5,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,916 |
Souza Dairies | $5,717 | Dairy Margin Coverage Program | $86,244 |
Trenna Anderson | $5,589 | Conservation Reserve Program Payment - Annual Rental | $5,589 |
