In total, there were 2,023 active legal licenses in San Bernardino County in December.
The highest number of licenses were granted in San Bernardino.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in San Bernardino County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaron Bratton | 345022 | 10/06/2022 |
Aaron Bustos | 345330 | 11/15/2022 |
Aaron Mark Hudson | 217448 | 12/10/2001 |
Aarti Nijhawan | 237175 | 06/09/2005 |
Adam C. Estrada | 332120 | 09/10/2020 |
Adam Edward Ebright | 253212 | 12/03/2007 |
Adam Michael Pierce | 225092 | 06/02/2003 |
Addison David Alvarado | 346845 | 12/02/2022 |
Adrienne Zaneta Satchell | 347760 | 12/09/2022 |
Agnes Ihua Cheng | 222926 | 12/02/2002 |
Ai Charles Woodward | 78640 | 12/21/1977 |
Aily Baldwin | 340609 | 12/03/2021 |
Aiskell Catalina Roman | 344526 | 07/09/2022 |
Akeilha Lyons | 337269 | 06/03/2021 |
Alba Paola Melena | 343351 | 04/11/2022 |
Albert Edmund Hirst III | 91751 | 05/30/1980 |
Albert Y. Lay | 248365 | 02/16/2007 |
Aldo Arturo Flores | 224239 | 01/21/2003 |
Alec Jacob Hausermann | 340551 | 12/02/2021 |
Alexander Fieser | 343693 | 05/16/2022 |
Alexander James Lauvray | 333227 | 01/14/2021 |
Alexandria M. Camarella | 333138 | 01/14/2021 |
Alice Evelyne Waters | 239772 | 12/01/2005 |
Allan Peter Donnelly | 60984 | 12/20/1974 |
Allen Chou Phou | 234106 | 12/06/2004 |
Allison Renee Bracy | 235927 | 04/01/2005 |
Alma Margaret Cloudt | 103099 | 06/10/1982 |
Amanda Marie Francuz | 249754 | 06/02/2007 |
Amanda Rae Carnero | 342579 | 01/12/2022 |
Amanda S. Lee | 340984 | 12/01/2021 |
Amar Mysore Hatti | 249596 | 06/05/2007 |
Anand Suryakant Patel | 241322 | 12/06/2005 |
Andrea Desiree Leslie-Merchain | 337292 | 05/25/2021 |
Andrea Josepha Garcia | 249794 | 04/18/2007 |
Andrew Isaac Robert Bethel | 335880 | 02/17/2021 |
Andrew James Peppler | 340368 | 12/01/2021 |
Andrew Joel Ponce Guerrero | 334004 | 01/14/2021 |
Andrew John Haynal | 81138 | 08/08/1978 |
Andrew John Turk | 228683 | 12/03/2003 |
Andrew N. Alton | 332991 | 01/12/2021 |
Andrew Zhu Lei | 225100 | 06/02/2003 |
Angelique Mangaser | 225536 | 06/04/2003 |
Anil Kumar Kaushal | 210819 | 12/05/2000 |
Ann Hendrix | 258285 | 12/01/2008 |
Ann Marie Paulose | 210076 | 12/06/2000 |
Anne E. Lewis | 86840 | 05/31/1979 |
Annette Kazandjian | 242914 | 06/05/2006 |
Anthony James Low | 328463 | 12/05/2019 |
Anthony John Kimbirk | 213558 | 06/06/2001 |
Anthony Lee | 328438 | 12/05/2019 |
Anthony Michael Scafiddi | 338692 | 09/30/2021 |
Anthony Thomas Perez | 221902 | 12/04/2002 |
Anthony Vito Costanzo | 235674 | 02/10/2005 |
Aric Michael Davison | 240309 | 12/07/2005 |
Ariel Wilbur | 340040 | 11/23/2021 |
Arya Mohsen Channaveeraiah | 344199 | 05/10/2022 |
Ashley Marie Carlson | 338376 | 08/18/2021 |
Ashley Sakaria Robles | 331556 | 06/18/2020 |
Astrid Giselle Alfonso | 233757 | 12/01/2004 |
Atreus Hermann Chandler | 344440 | 07/01/2022 |
Ayah Akram Sarsour | 340280 | 12/01/2021 |
Barbara Emily Cowin Figari | 251942 | 12/04/2007 |
Barbara Lee Beard | 103632 | 06/11/1982 |
Barbara Monique Ann Hannah | 256295 | 06/02/2008 |
Bela Iosif Ispas | 339139 | 11/20/2021 |
Benjamin A. Colsten | 335521 | 02/17/2021 |
Benjamin Anthony Thompson | 236590 | 06/03/2005 |
Bernard James Austin | 241917 | 03/24/2006 |
Beverly Wilson Quinn | 41028 | 12/21/1967 |
Bijal B. Joshi | 335490 | 02/16/2021 |
Billy Michael Foster | 80052 | 06/23/1978 |
Bindi Chintan Parikh | 230773 | 06/01/2004 |
Binu Varughese | 256454 | 06/03/2008 |
Blair Jeffrey Berkley | 222293 | 12/03/2002 |
Bobi Sue Brown | 105223 | 12/10/1982 |
Bradford Douglas Hauk | 245881 | 12/04/2006 |
Bradley Ray White | 91450 | 02/25/1980 |
Brandon Arthur Wood | 224904 | 06/01/2003 |
Brandon Jonas Lu | 228700 | 12/06/2003 |
Brandon Richard Lewis | 229286 | 12/10/2003 |
Brandon Ross Hernandez | 345389 | 11/16/2022 |
Brandon Stuardo Ramirez | 342697 | 01/05/2022 |
Brandon Wayne Cook | 339736 | 11/19/2021 |
Brandy Estelle | 216240 | 12/04/2001 |
Brenda Suzanne Hernandez | 330932 | 06/02/2020 |
Brent James Schultze | 230837 | 06/02/2004 |
Brian Anthony Borba | 252689 | 12/04/2007 |
Brian C. Bitker | 256529 | 06/03/2008 |
Brian Cabral | 337192 | 05/21/2021 |
Brian Carter Miles | 214329 | 07/03/2001 |
Brian Christopher Essex | 332920 | 01/12/2021 |
Brian Edward Pellis | 220858 | 11/26/2002 |
Brian Harvey Foltz | 256833 | 06/05/2008 |
Brian Kou | 233319 | 12/01/2004 |
Brian Thomas Mayer | 238363 | 10/31/2005 |
Brian Wang | 245983 | 12/05/2006 |
Brieann Murphy Durose | 244586 | 12/01/2006 |
Brittan Beth Spencer | 243303 | 06/06/2006 |
Brittany Noelle Butler | 341306 | 12/09/2021 |
Brittney Josephine Starling | 342306 | 12/28/2021 |
Bruce Edward Colodny | 107125 | 12/09/1982 |
Bruce Van Malkenhorst Jr. | 232375 | 11/25/2004 |
Bryan Calvin Hartnell | 66138 | 12/19/1975 |
Bryan Lee McNally | 250290 | 04/25/2007 |
Caia Trviz Cameron | 230233 | 03/16/2004 |
Candace Marie Mortelliti | 344627 | 07/26/2022 |
Carlo Anthony Dicesare | 217679 | 11/26/2001 |
Carlo Casasola Ignacio | 259608 | 12/02/2008 |
Carlos Daniel Vargas | 345895 | 11/21/2022 |
Carlos Rodrigo Flores | 340452 | 12/01/2021 |
Carrie R. Halgrimson | 243103 | 06/01/2006 |
Casey Lynn Daley | 330744 | 05/13/2020 |
Catherine Marina Nashed | 332963 | 01/12/2021 |
Chanlon Jay Kaufman | 339053 | 11/15/2021 |
Channing Terrell Hawkins | 342977 | 02/18/2022 |
Charisse Latonia Smith | 213646 | 06/04/2001 |
Charlene Elizabeth Powell | 252128 | 12/05/2007 |
Charles Edward Harris | 76696 | 12/21/1977 |
Charles Edward Turnbow | 109126 | 09/16/1983 |
Charles Hicks Jr. | 213813 | 06/05/2001 |
Charles John Uhalley | 67864 | 12/19/1975 |
Charles Lee Eddleman | 79989 | 06/23/1978 |
Charles Phan | 254371 | 12/04/2007 |
Charles Salvatore Scolastico | 106849 | 12/22/1982 |
Charles Stanley Althouse II | 29104 | 01/14/1959 |
Chastity Monique Roberts | 338529 | 09/01/2021 |
Chelsea Arlene Stone | 333684 | 01/21/2021 |
Cherita Elizabeth Bryant | 249371 | 06/04/2007 |
Chie Imari Walker | 235029 | 12/06/2004 |
Christel Anne Schoenfelder | 226373 | 06/03/2003 |
Christian Ethan Bredeson | 240314 | 12/07/2005 |
Christian Uchechukwu Anyiam | 217326 | 12/04/2001 |
Christiana Marie York Garrett | 328897 | 12/03/2019 |
Christie L. Dunnigan | 256103 | 06/02/2008 |
Christina Josephine Ferrante | 80030 | 06/23/1978 |
Christina M. Villalobos | 213676 | 06/05/2001 |
Christina Sabrina Ghattas | 221920 | 12/04/2002 |
Christine Clara Masonek | 239252 | 12/05/2005 |
Christine Holland Bachman | 233989 | 12/02/2004 |
Christopher Aaron Shumate | 238094 | 11/22/2005 |
Christopher Andrew Doan | 209926 | 12/05/2000 |
Christopher Andrew Kucharski | 331394 | 06/01/2020 |
Christopher Anthony McIntire | 251199 | 11/27/2007 |
Christopher Luis Perez | 337270 | 06/03/2021 |
Clark Hughes Alsop | 60421 | 12/18/1974 |
Clent D. Jones | 345470 | 11/17/2022 |
Clinton Eric Chan | 241959 | 03/23/2006 |
Conard Lee Brown | 90781 | 11/29/1979 |
Cornell Labrun Hatcher | 213874 | 06/05/2001 |
Courtney Medina | 233529 | 12/01/2004 |
Courtney W. Redman | 331562 | 06/19/2020 |
Craig Carleton Garrick | 107317 | 01/03/1983 |
Craig Shih-Wen Liu | 236813 | 06/01/2005 |
Craig Stephen Kamansky | 57437 | 12/18/1973 |
Cristian Isai Palafox | 333666 | 01/13/2021 |
Crystal Leiane Miller-o'Brien | 224605 | 04/14/2003 |
Curt William Jure | 61658 | 12/18/1974 |
Cynthia Ann Ludvigsen | 80340 | 06/23/1978 |
Cynthia Francene Amiot | 333518 | 01/23/2021 |
Cynthia Kathryn Cohn | 239201 | 12/01/2005 |
Cynthia Morales | 341687 | 12/01/2021 |
Czarmaine Majan | 347215 | 12/09/2022 |
Dalton Pipes Swendeman | 101977 | 12/01/1981 |
Damian Arenz Northcutt | 258183 | 12/01/2008 |
Damien Joe Miranda | 217848 | 12/10/2001 |
Dan Newton Messner | 254487 | 12/04/2007 |
Daniel Alden Bauerlein | 331451 | 06/01/2020 |
Daniel Bruce Haueter | 71137 | 12/22/1976 |
Daniel Emmett Malcolm D. Gramling | 333720 | 01/19/2021 |
Daniel Gregory De Pol | 329563 | 12/13/2019 |
Daniel Joseph Kolacia | 245266 | 12/01/2006 |
Daniel L. Luna | 253881 | 12/07/2007 |
Daniel Lawrence Foley | 212693 | 04/09/2001 |
Daniel Lynn Ferguson | 98377 | 05/29/1981 |
Daniel Marcelo Edber | 211085 | 12/07/2000 |
Daniel Myron Ross | 238760 | 11/29/2005 |
Daniel Sang Ho Lim | 342493 | 12/18/2021 |
Daniel Stevens Castro | 256776 | 06/09/2008 |
Danielle Katura Little | 239784 | 12/01/2005 |
Danny Neil Bowz | 219894 | 06/04/2002 |
Danny Wallace Rinaldelli | 219162 | 05/03/2002 |
Danya Dinorah Chante El-Alam | 343562 | 05/11/2022 |
Darla Ann Cunningham | 227848 | 12/04/2003 |
Darlene Camille Vigil | 223442 | 12/03/2002 |
Daryl Henry Carlson | 81649 | 11/29/1978 |
David Agustin Valles | 103387 | 06/10/1982 |
David Alan Buxbaum | 46585 | 06/26/1970 |
David Albert Leicht | 224127 | 01/03/2003 |
David Alexander Phipps | 106172 | 12/03/1982 |
David Anthony Huch | 222892 | 12/04/2002 |
David Henry Lantzer | 221734 | 12/03/2002 |
David James Greiner | 229211 | 12/12/2003 |
David Joseph Philipson | 58018 | 12/19/1973 |
David Joshua Hazelton | 334823 | 01/22/2021 |
David Michael Masters | 102790 | 06/10/1982 |
David Michael Poling | 105280 | 12/10/1982 |
David Philip Colella | 238245 | 12/01/2005 |
David Timothy Griego | 329066 | 12/05/2019 |
Deliesha Renee Brown | 335963 | 02/24/2021 |
Denise Marie Springer | 243020 | 06/01/2006 |
Dennis George Popka | 77800 | 12/21/1977 |
Dennis Maurice Hegedus | 105803 | 12/03/1982 |
Dennis Michael Caruthers | 76018 | 12/21/1977 |
Dennis Ross Stout | 86552 | 05/31/1979 |
Derek Wai Kam Yeung | 249751 | 06/03/2007 |
Derrick Joseph Smith | 244036 | 09/13/2006 |
Deshani Florance Senewiratne | 330459 | 02/28/2020 |
Diana Jean Carloni Nourse | 100460 | 12/01/1981 |
Diana Michelle Shropshire | 246537 | 12/05/2006 |
Diane Evans Robbins | 106766 | 12/03/1982 |
Diane M. Harrison | 89260 | 11/29/1979 |
Don Mabry Ross | 342047 | 12/20/2021 |
Donald Glen Haslam | 45310 | 01/15/1970 |
Donna Lee Sturgilldiaz | 107844 | 06/03/1983 |
Donna Suzanne Munoz | 242500 | 06/02/2006 |
Donovan Albert Brambila | 331681 | 06/24/2020 |
Douglas Albert Scott | 58257 | 12/18/1973 |
Douglas Bruce Finlayson | 89286 | 11/29/1979 |
Dulce J. Cardozo | 332803 | 01/12/2021 |
Dylan Michael Patrick Burns | 337327 | 06/02/2021 |
Earl L. Roberts | 251043 | 11/20/2007 |
Eduardo M. Madrid | 82395 | 11/29/1978 |
Edward Arthur Hopson | 53774 | 12/14/1972 |
Edward C. Hu | 253222 | 12/03/2007 |
Edward Guy Wiggins | 334292 | 01/27/2021 |
Edward Mason Palmer | 103775 | 06/10/1982 |
Elaine Bonnie Marshall | 108825 | 06/03/1983 |
Elaine Grillo Canty | 38576 | 06/21/1966 |
Elbert Smith Jr. | 210886 | 12/05/2000 |
Elena Gloria Harinck | 344144 | 06/08/2022 |
Elick Toby Bowler | 81536 | 11/29/1978 |
Elisabeth E. R. Kempe-Olinger | 108426 | 06/03/1983 |
Elisabeth Gail Sundgren | 217305 | 12/03/2001 |
Elizabeth J. Leon Gonzalez | 337430 | 06/01/2021 |
Elizabeth L. Martyn | 100856 | 12/03/1981 |
Ellen Moon Peng | 344755 | 07/22/2022 |
Eloise Gomezreyes | 102707 | 06/10/1982 |
Elyse S. Okada | 337481 | 06/01/2021 |
Emilia Nkechi Muokebe | 231111 | 06/01/2004 |
Emily Jung Yun Yang | 340416 | 12/01/2021 |
Emily Sara Bauerschmidt | 343967 | 05/31/2022 |
Emma Patricia Garcia Mejia | 241318 | 12/05/2005 |
Eric Christopher Morris | 243425 | 06/13/2006 |
Eric Darnell Anderson | 243797 | 07/20/2006 |
Eric Diwag Esteban | 243044 | 06/02/2006 |
Eric Todd Goldie | 220492 | 08/15/2002 |
Erica Gallegos | 227625 | 12/03/2003 |
Erica Lynn Madrid | 229327 | 12/04/2003 |
Erika Joaquina Diaz | 242086 | 05/03/2006 |
Erin Anne O'Neill | 331567 | 06/17/2020 |
Erinn Kennedy Taylor | 247666 | 12/01/2006 |
Eugene Robert Worley | 238728 | 12/01/2005 |
Eva Marie Hollands | 244164 | 09/26/2006 |
Evalinda Cortez Davis | 332476 | 12/18/2020 |
Evan Christopher Vargas | 231467 | 06/07/2004 |
Evelin Duenas | 337027 | 05/12/2021 |
Evelyn Ogochukwu Uba | 333418 | 01/15/2021 |
Evgeny Swarovski | 242882 | 06/01/2006 |
Ezequiel Gutierrez Jr. | 61372 | 12/20/1974 |
Ezri James Vargas | 235030 | 12/06/2004 |
Faran Imani | 344458 | 06/03/2022 |
Farshad Ghodoosi | 338017 | 06/15/2021 |
Federico Arturo Delapena | 52319 | 06/02/1972 |
Felicia K. Woods-Yates | 49363 | 06/29/1971 |
Felicia Marie Borrero | 216947 | 12/06/2001 |
Fernando Brito Jr. | 249579 | 06/05/2007 |
Fernando Davin Vargas | 346201 | 12/01/2022 |
Fernando J. Bernheim | 222295 | 12/03/2002 |
Fernando Lopez Meza | 223750 | 12/19/2002 |
Fernando Romero | 348996 | 03/23/2023 |
Fred Fermin Soeprono | 222908 | 12/02/2002 |
Freddie Vernon Vega | 237191 | 06/09/2005 |
Gabriel Fitch | 243215 | 06/06/2006 |
Gabriel Zendejas Chavez | 258887 | 12/02/2008 |
Gary Duane Baughman | 100248 | 12/03/1981 |
Gary E. Brown | 90785 | 11/29/1979 |
Gary Harold Blaylock | 93532 | 12/16/1980 |
Gary Joseph Dominguez | 345270 | 11/15/2022 |
Gary Patrick Ablard | 88799 | 11/29/1979 |
Gary Steven Roth | 82744 | 11/29/1978 |
Gary Wenkle Smith | 87277 | 08/03/1979 |
Gavin Li | 345866 | 11/17/2022 |
Geoffrey Douglas Maline | 245276 | 12/01/2006 |
Geoffrey Hughes Hopper | 105852 | 12/03/1982 |
Geoffrey Robert Pope | 67172 | 12/18/1975 |
George Thomas Wilsher | 108679 | 06/03/1983 |
George Vaughn Karr | 339298 | 12/03/2021 |
Giao Tam Luong | 250989 | 11/21/2007 |
Glen Oliver Brandel Jr. | 74003 | 06/30/1977 |
Glenda Geanne Leatherman | 95517 | 12/16/1980 |
Gloria Sook Kim-Chung | 221751 | 12/03/2002 |
Grace B. Parsons | 255128 | 01/24/2008 |
Gregor Dean Eichman | 110437 | 12/12/1983 |
Gregory Spencer Mynko | 229471 | 12/17/2003 |
Guy Raymond Lochhead | 57636 | 12/20/1973 |
Hailee Nicole McKie | 345469 | 11/17/2022 |
Hal Randall Rubin | 80617 | 06/23/1978 |
Hamil David Hwang | 220144 | 06/11/2002 |
Harold Gun Lai Jr. | 61811 | 12/18/1974 |
Harvey Lawrence Katzman | 81346 | 10/23/1978 |
Hayley H. Hunt | 336176 | 01/18/2021 |
Heather Elise Razook | 333938 | 01/15/2021 |
Helen Peltekci | 213545 | 06/05/2001 |
Helena Cathy Rho | 242212 | 05/08/2006 |
Henry Rosas | 240553 | 12/01/2005 |
Holliann Margaret Morro | 332831 | 01/15/2021 |
Howard Mark Zelener | 89967 | 11/29/1979 |
Ian Robert Barker | 240223 | 12/07/2005 |
Ignazio Ficara | 108302 | 06/03/1983 |
Ileana Corina Colan | 256610 | 06/05/2008 |
Inez Tinoco-Vaca | 222648 | 12/03/2002 |
Irene Yi-Fan Chen | 251914 | 12/04/2007 |
Iris Isamar Vasquez | 328356 | 12/05/2019 |
Isaac Thomas Rees | 241685 | 02/07/2006 |
Isabel Cesanto Safie | 239780 | 12/01/2005 |
Ivy Gentry | 254918 | 01/08/2008 |
Izaiah Enrique Chacon | 341264 | 11/18/2021 |
Jack Brian Osborn | 230447 | 05/17/2004 |
Jaclyn Dyan Grossman | 234992 | 12/06/2004 |
Jacob Henry Vander Feer | 335423 | 01/14/2021 |
Jacob Matthew Luna | 227551 | 12/03/2003 |
Jacob Robert Hedtke | 345333 | 11/15/2022 |
Jacqueline Marie Fontana | 240849 | 12/20/2005 |
Jaime Roberto Cartagena | 251697 | 12/03/2007 |
James Allen Rankin | 87238 | 05/31/1979 |
James Anduin Alderson | 241860 | 03/09/2006 |
James Banks Jr. | 42505 | 01/09/1969 |
James Bernard Hackleman | 57194 | 12/18/1973 |
James Brian Campbell | 102366 | 02/02/1982 |
James David Madden | 219960 | 06/03/2002 |
James E. Ashworth | 109168 | 09/08/1983 |
James Edward McGee II | 216122 | 12/04/2001 |
James Edward Yee | 244700 | 12/01/2006 |
James Francis Boyle | 102619 | 06/10/1982 |
James Frank Penman | 91761 | 05/30/1980 |
James Joseph Kenny | 74631 | 06/28/1977 |
James Joseph Mitchner | 333146 | 01/15/2021 |
James Lawrence Heywood | 247503 | 12/08/2006 |
James M. Glick | 61284 | 12/20/1974 |
James Yin | 230969 | 06/02/2004 |
Janate Valenzuela | 330761 | 05/14/2020 |
Janet Lee Latourette | 245263 | 12/04/2006 |
Janet Stouder-Brandon | 107124 | 12/03/1982 |
Janna M. Ferraro | 328921 | 12/03/2019 |
Jasmine Nicole Corona | 345638 | 11/18/2022 |
Jason Louis Gaudy | 228975 | 12/05/2003 |
Jason Michael Liso | 244345 | 11/20/2006 |
Jason Monroe Ackerman | 219940 | 06/03/2002 |
Jason Oren Tucker | 245537 | 12/01/2006 |
Jason Scott Wilkinson | 241716 | 02/14/2006 |
Jason Soong-Kwang Oei | 243016 | 06/01/2006 |
Jay Robert Fisgus | 105727 | 12/03/1982 |
Jayshree Aiyar Gerken | 226531 | 10/30/2003 |
Jean Cihigoyenetche | 105227 | 12/10/1982 |
Jeanetta Louise Ringhofer | 249009 | 05/31/2007 |
Jeanette Theresa Sullivan | 219967 | 06/03/2002 |
Jeff William Leblanc | 253200 | 12/03/2007 |
Jeffrey Dean Grotke | 231454 | 06/07/2004 |
Jeffrey Kenneth Keyes | 230851 | 05/25/2004 |
Jeffrey Lee Cottrell | 103297 | 06/10/1982 |
Jeffrey Scott Bullard | 237740 | 09/21/2005 |
Jeffrey Stuart Raynes | 72337 | 12/22/1976 |
Jennifer Chia-Wen Hsu | 228400 | 12/02/2003 |
Jennifer Gui-Chuen So | 243158 | 06/02/2006 |
Jennifer Marie Siegle | 224892 | 06/03/2003 |
Jennifer Michele Daniel | 256360 | 06/04/2008 |
Jennifer W. Stone | 331600 | 06/29/2020 |
Jessica Lea Farino | 214670 | 09/22/2001 |
Jessica Lewise Bradley | 342202 | 12/23/2021 |
Jessica Nicole Marzullo | 255144 | 02/08/2008 |
Jessica Reyes | 344173 | 06/08/2022 |
Jill M. Gregory | 231047 | 06/01/2004 |
Jim Charles Moore | 236680 | 06/01/2005 |
Jimmy Lawrence Gutierrez | 59448 | 06/18/1974 |
Jo Lynn Larrance | 102535 | 04/30/1982 |
Joanne Lynne Alberry | 249057 | 06/01/2007 |
Jody Bryant II | 345461 | 11/16/2022 |
Jody Lynn Eaton | 214067 | 06/06/2001 |
Joel Brito | 332698 | 01/15/2021 |
John Albert Slezak | 62813 | 12/20/1974 |
John Anthony Gordon | 329357 | 12/10/2019 |
John C. Bush | 70341 | 12/22/1976 |
John Chadwick Nolan | 38128 | 01/05/1966 |
John Christophe Jennings | 226464 | 10/10/2003 |
John David Lueck | 71746 | 12/22/1976 |
John Dominic McAlearney Jr. | 45549 | 01/15/1970 |
John Edward Douglass | 93729 | 12/16/1980 |
John Elwynn Murray | 237939 | 11/07/2005 |
John Hamilton Belton | 97314 | 05/18/1981 |
John Joseph MacLyman Jr. | 106009 | 12/03/1982 |
John Joseph Sullivan | 102521 | 04/23/1982 |
John Kevin Mirau | 71975 | 12/22/1976 |
John M. Porter | 62427 | 12/18/1974 |
John Mark Edward Bouzane | 79804 | 06/23/1978 |
John Matthew Dorr | 232298 | 11/24/2004 |
John Nicholas Vega | 86662 | 05/31/1979 |
John Robert Farmer | 100647 | 12/01/1981 |
John Robert Gillison | 233801 | 12/01/2004 |
John Robert Hale | 333086 | 01/13/2021 |
John Robert Setlich | 236586 | 06/01/2005 |
John Ross Tubbs | 240167 | 12/05/2005 |
John-Paul Anthony Serrao | 218236 | 12/13/2001 |
Johnwilly Chinedum Osuji | 237179 | 06/09/2005 |
Jon Farrell Hamilton | 232559 | 12/01/2004 |
Jon Richard Schlueter | 106302 | 12/03/1982 |
Jonathan Hinson | 246702 | 12/05/2006 |
Jonathan Jason Robbins | 253135 | 12/10/2007 |
Jonathan Lewis King | 343872 | 05/22/2022 |
Jonathan So | 342873 | 01/25/2022 |
Jonathan Thomas Tasker | 212279 | 01/11/2001 |
Jonathan Z. Wan | 329831 | 01/03/2020 |
Jorge Antonio Luzuriaga | 336605 | 03/30/2021 |
Jorge Barrales | 216685 | 12/03/2001 |
Jose A. Mejia | 331339 | 06/05/2020 |
Jose Lopez III | 338553 | 09/14/2021 |
Joseph Arias | 47399 | 01/07/1971 |
Joseph Jerome Walsh | 240196 | 12/02/2005 |
Joseph Kim | 345963 | 12/01/2022 |
Joseph Kim | 257947 | 12/01/2008 |
Joseph Richardson | 212206 | 01/08/2001 |
Joseph Robert Barrell | 237404 | 06/27/2005 |
Joseph Wallace Howington | 87429 | 09/21/1979 |
Joshua Antonio Castro | 254341 | 12/07/2007 |
Joshua Benjamin Lizama | 330853 | 05/18/2020 |
Joshua Espinoza | 331536 | 06/16/2020 |
Joshua Myung Ko | 235331 | 01/04/2005 |
Joy Emma Ribaya | 256135 | 06/04/2008 |
Joy Lucille Hlavenka | 254053 | 12/07/2007 |
Joyce Marie Holcomb | 244163 | 10/20/2006 |
Joyce Xiaowen Yu | 328556 | 12/08/2019 |
Juan Jose Naranjo | 233770 | 12/07/2004 |
Julie Anne Lewin | 225150 | 06/03/2003 |
Julie Diane Neal | 253235 | 12/03/2007 |
Julie June Hunt | 257088 | 06/01/2008 |
Julieann Rimon Sayegh | 259623 | 12/02/2008 |
Julio Manuel Loza | 216250 | 12/04/2001 |
Julissa Anne Cortez | 347575 | 12/13/2022 |
Justin Alexander Smith | 329292 | 12/09/2019 |
Justin Davis Denlinger | 221932 | 12/04/2002 |
Justin Morgan Crane | 251107 | 11/21/2007 |
Justin Sung-Sup Kim | 234012 | 12/06/2004 |
Justine Jung | 339333 | 12/08/2021 |
Juzheng Rao | 333964 | 01/21/2021 |
Kaitlin Erika Homan | 338701 | 09/29/2021 |
Kamel Muhyieddeen Muhyieddeen | 335084 | 01/19/2021 |
Kanyinsola Adepeju Odusi | 333404 | 01/15/2021 |
Karen Denise Simpson | 235040 | 12/06/2004 |
Karen Elizabeth Nutter | 235056 | 12/06/2004 |
Kashta Kandia Eneas | 237714 | 09/12/2005 |
Katharine Lynn Spaniac | 109957 | 12/12/1983 |
Kathleen Marie Cramer | 105601 | 12/03/1982 |
Kathleen May Fultz | 220161 | 06/03/2002 |
Kathryn Elizabeth Romo | 335049 | 01/22/2021 |
Kathryn M. Perez | 248509 | 03/05/2007 |
Kathy Luttrell Garcia | 229640 | 12/02/2003 |
Katrina Angel Barajas | 222016 | 12/04/2002 |
Keith Albert Johnson | 64245 | 06/27/1975 |
Keith Fredric Willis | 256269 | 06/02/2008 |
Kelcey Koryn Hoffman | 333353 | 01/13/2021 |
Kellie Anne Aden | 222533 | 12/04/2002 |
Kellie Anne Dyerly | 245765 | 12/05/2006 |
Kelly Rose MacLyman | 236128 | 05/24/2005 |
Kent Allen Hansen | 90314 | 11/29/1979 |
Kevin Chien Lai | 331340 | 06/03/2020 |
Kevin Douglas Jamison | 222105 | 12/04/2002 |
Kevin Joseph Ford | 74406 | 06/28/1977 |
Kevin Robert Welch | 73114 | 12/22/1976 |
Kevin Rogan | 231483 | 06/01/2004 |
Kiana Farzad | 334095 | 01/14/2021 |
Kimberly Diane Mall | 250206 | 06/04/2007 |
Kizuwanda Yolanda Walton | 246659 | 12/04/2006 |
Kodie Nicole Austin | 339059 | 11/16/2021 |
Kristina Marie Robb | 239353 | 12/01/2005 |
Kristy Marie Koopman | 216308 | 12/04/2001 |
Ksenia Alexandrovna Turk | 246587 | 12/07/2006 |
Kunal Kundanlal Naik | 331495 | 06/03/2020 |
Kyle Robert Graves | 332702 | 01/16/2021 |
Ladd Antoine Hoyal | 259644 | 12/02/2008 |
Land Wayland | 42413 | 06/19/1968 |
Landon Charles Villavaso | 213753 | 06/05/2001 |
Larissa L. Ruescher | 256507 | 06/03/2008 |
Laura E. Fragoso | 209799 | 12/05/2000 |
Laura Elizabeth Evans | 254547 | 12/20/2007 |
Laura Eva Gonzalez | 241577 | 01/27/2006 |
Laurel Ann Hoehn | 232946 | 12/01/2004 |
Lauren Elizabeth Robinson | 260590 | 12/01/2008 |
Lawrence Dean Walker | 73048 | 12/22/1976 |
Lawrence James Kuhlman | 105895 | 12/03/1982 |
Lawya Lujano Rangel | 242079 | 04/22/2006 |
Lee William Gale | 245242 | 12/01/2006 |
Lena Renee Zumbrunn | 337208 | 05/28/2021 |
Leslie Robin Leach | 216414 | 12/03/2001 |
Leticia Fabiola Valencia | 337490 | 06/01/2021 |
Lew Edward Macapagal V | 223334 | 12/03/2002 |
Lilit Vasilyan | 340610 | 12/03/2021 |
Linda Coleen Gordon | 85957 | 05/31/1979 |
Linda D. Roberts-Ross | 212773 | 04/23/2001 |
Linda Diane Martin | 237371 | 06/22/2005 |
Linda Susan Klinger | 249233 | 06/01/2007 |
Lindsey Michelle Greer | 330246 | 02/07/2020 |
Lisa Chenoa Fults | 246896 | 12/05/2006 |
Lisa Louise Renaud | 216060 | 12/03/2001 |
Louis George Fazzi | 84362 | 11/29/1978 |
Luella G. Hairston | 250171 | 06/11/2007 |
Luis Gonzaga Delvillar | 103662 | 07/06/1982 |
Lynne Annette Green | 211235 | 12/05/2000 |
Mack Daniel Anderson | 229035 | 12/08/2003 |
Maggie Rose Eisenberg | 233217 | 12/01/2004 |
Maggie Ya-Lane Yang | 244083 | 09/27/2006 |
Maia Solei Smith | 251078 | 11/27/2007 |
Manuel Ulises Sarmiento | 252419 | 12/03/2007 |
Marcos Cerna Gonzalez | 330266 | 02/09/2020 |
Margaret Knowlton Hogenson | 243012 | 06/01/2006 |
