Effective property tax rate in San Bernardino County were lower than the national average in Q2 2024

Effective property tax rate in San Bernardino County were lower than the national average in Q2 2024
0Comments

Property owners in San Bernardino County paid 0.8% of the value of their homes in property taxes in the second quarter of 2024, which is less than 0.7 times the national average, according to the real estate analysis posted by Victor Valley Times.

The median sales price of a San Bernardino County home in the second quarter of 2024 was $500,000, based on data from the 4,746 properties sold during that time. In 2024, the median tax bill for the county was $3,787, which is 0.8% of the median value of the homes that were taxed.

This is 0.7 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of San Bernardino County real estate data showed homeowners in Searles Valley and Spring Valley Lake paid the highest rates.

The above article calculates the effective property tax rate for 2024 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Searles Valley with some other cities belonging to San Bernardino County by their median effective property tax rate, calculated using sales and property tax data from the second quarter of 2024.

City Q2 2024 Sales Q2 2024 Median Price Median tax 2024 Effective tax rate
Searles Valley 9 $39,000 $505 1.3%
Spring Valley Lake 53 $440,000 $4,201 1%
Big Bear Lake 90 $582,500 $5,037 0.9%
Yucca Valley 101 $359,000 $3,313 0.9%
Big Bear City 149 $400,000 $3,605 0.9%
Needles 22 $147,500 $1,267 0.9%
Silver Lakes 45 $365,000 $3,255 0.9%
Yucaipa 116 $560,000 $4,826 0.9%
Fontana 270 $635,000 $5,274 0.8%
Highland 105 $535,000 $4,475 0.8%
Running Springs 46 $337,500 $2,784 0.8%
Lake Arrowhead 114 $600,250 $4,721 0.8%
Mentone 14 $597,500 $4,642 0.8%
Crestline 77 $350,000 $2,872 0.8%
Victorville 300 $407,750 $2,881 0.7%
Adelanto 79 $396,000 $2,940 0.7%
Rialto 111 $560,000 $3,771 0.7%
Chino 124 $726,000 $5,422 0.7%
Bloomington 24 $506,000 $3,586 0.7%
Chino Hills 159 $1,025,000 $6,782 0.7%
Rancho Cucamonga 299 $791,000 $5,534 0.7%
Apple Valley 262 $417,000 $3,110 0.7%
Piñon Hills 33 $389,000 $2,908 0.7%
Phelan 60 $405,000 $2,878 0.7%
Upland 161 $810,000 $5,472 0.7%
Oak Hills 29 $620,000 $4,543 0.7%
Redlands 178 $610,000 $4,536 0.7%
Grand Terrace 11 $665,000 $4,334 0.7%
Riverside 2 $563,250 $4,156 0.7%
Loma Linda 39 $667,500 $4,579 0.7%
Wrightwood 33 $467,500 $3,128 0.7%
Ontario 263 $650,000 $3,904 0.6%
Mountain View Acres 5 $400,000 $2,332 0.6%
Hesperia 235 $431,000 $2,688 0.6%
Colton 106 $485,000 $3,011 0.6%
San Antonio Heights 9 $1,180,000 $7,340 0.6%
Joshua Tree 42 $350,000 $2,204 0.6%
San Bernardino 372 $469,000 $3,003 0.6%
Muscoy 15 $435,000 $2,476 0.6%
Twentynine Palms 85 $290,000 $1,845 0.6%
Lenwood 15 $220,000 $1,228 0.6%
Morongo Valley 15 $320,000 $1,812 0.6%
Montclair 51 $650,000 $3,572 0.5%
Barstow 76 $267,500 $1,432 0.5%
Lucerne Valley 21 $360,000 $1,664 0.5%
Homestead Valley 14 $297,500 $1,417 0.5%
Fort Irwin 2 $440,000 $2,399 0.5%


Related

Home sales in San Bernardino County in week ending Sept. 20

Home sales in San Bernardino County in week ending Sept. 20

There was one reported residential sale in San Bernardino County in the week ending Sept. 20, according to BlockShopper.com.

Recent San Bernardino County home sales in week ending Sept. 13

Recent San Bernardino County home sales in week ending Sept. 13

There was one reported residential sale in San Bernardino County in the week ending Sept. 13, according to BlockShopper.com.

Weekly recap of San Bernardino County home sales during week ending Aug. 2

Weekly recap of San Bernardino County home sales during week ending Aug. 2

There were two reported residential sales in San Bernardino County in the week ending Aug. 2, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Victor Valley Times.