Medicaid providers in Apple Valley submitted $5,950,174 in claims for Medicine Services and Procedures in 2024, according to information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was an 8.5% increase from 2023, which saw $5,486,417 in claims for these services.
Medicaid is a public health insurance policy managed by states and funded jointly by federal and state governments. It provides coverage for low-income people and families, older adults, children and individuals with disabilities, ranking among the nation’s largest health care programs.
Because Medicaid spending is sourced from taxpayers, local billing trends reflect how health care funds are allocated within communities.
The Medicine Services and Procedures category represents Medicaid-billed services grouped by care type, according to consistent HCPCS and CPT code groupings. Codes for the analysis were organized into single service categories using standard prefixes and number ranges to ensure related billing was analyzed together, minimizing repeat counts and preserving the integration of historical rankings.
While several Medicaid service categories saw increased spending, Medicine Services and Procedures ranked third by total Medicaid payments in Apple Valley for 2024.
Across California, Medicine Services and Procedures also placed third statewide for total Medicaid disbursements in 2024.
Over the five-year period ending in 2024, Medicaid payments for Medicine Services and Procedures in Apple Valley rose by $2,074,588, or 53.5%. The rate of spending growth picked up during specific intervals, with notable annual increases recorded in 2022 and 2023.
Payments for these services spanned across Apple Valley, though most were concentrated in a few ZIP codes. The largest Medicaid amounts associated with Medicine Services and Procedures in 2024 came from 92307, with $5,477,725, and 92308, totaling $472,448. Combined, these 2 ZIP codes represented 100% of Medicaid payments for this category during the year in Apple Valley.
Within Medicine Services and Procedures, payments were aggregated among only a small number of billing codes.
Comparatively, from 2023 to 2024, Medicaid payments linked to Medicine Services and Procedures in Apple Valley climbed 8.5%, compared to a 3.3% overall increase for all Medicaid claim categories in the city during that time.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures climbed to around $871.7 billion for fiscal year 2023. This accounted for nearly 18% of all U.S. health care spending, increasing sharply from roughly $613.5 billion in 2019, before the onset of COVID-19.
This jump translates to about 40% growth in several years, largely fueled by greater enrollment and use during and after the pandemic period.
Recent federal budget changes under the Trump administration included extensive proposals to lower federal Medicaid contributions and reshape the system. For example, the “One Big Beautiful Bill Act,” passed in 2025, is projected to reduce federal Medicaid spending by over $1 trillion in the upcoming decade. It brings in measures such as work requirements and higher out-of-pocket costs, which could scale back coverage and funding for some. These policy changes are expected to shift greater Medicaid costs onto states and limit federal spending growth, even as the program continues to cover tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,875,585 | -10.8% |
| 2021 | $4,242,256 | 9.5% |
| 2022 | $4,719,930 | 11.3% |
| 2023 | $5,486,417 | 16.2% |
| 2024 | $5,950,173 | 8.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary Codes | $10,943,346 | 26% |
| 2 | Evaluation and Management | $9,252,883 | 22% |
| 3 | Medicine Services and Procedures | $5,950,173 | 14.1% |
| 4 | Radiology Procedures | $2,693,404 | 6.4% |
| 5 | Surgery | $2,651,412 | 6.3% |
| 6 | Dental Services | $1,980,829 | 4.7% |
| 7 | Durable Medical Equipment | $1,867,771 | 4.4% |
| 8 | Drugs Administered Other than Oral Method | $1,661,928 | 4% |
| 9 | Pathology and Laboratory Procedures | $1,568,922 | 3.7% |
| 10 | Hearing Services | $1,559,745 | 3.7% |
| 11 | Alcohol and Drug Abuse Treatment | $995,473 | 2.4% |
| 12 | Medical And Surgical Supplies | $319,542 | 0.8% |
| 13 | Procedures / Professional Services | $295,295 | 0.7% |
| 14 | Anesthesia | $159,209 | 0.4% |
| 15 | Administrative, Miscellaneous and Investigational | $44,308 | 0.1% |
| 16 | Orthotic Procedures and services | $37,975 | 0.1% |
| 17 | Pathology and Laboratory Services | $36,301 | 0.1% |
| 18 | Temporary National Codes (Non-Medicare) | $28,691 | 0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,340 | <0.1% |
| 20 | Outpatient PPS | $2,390 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $1,596,548 | 134 |
| 90999 | Unlisted dialysis procedure | $854,336 | 10 |
| 93306 | Tte w/doppler complete | $392,686 | 68 |
| 96374 | Ther/proph/diag inj iv push | $269,183 | 20 |
| 93005 | Electrocardiogram tracing | $226,280 | 15 |
| 96372 | Ther/proph/diag inj sc/im | $175,156 | 24 |
| 95707 | Eeg w/o vid 2-12hr cont mntr | $143,204 | 8 |
| 95713 | Veeg 2-12 hr cont mntr | $138,082 | 7 |
| 96375 | Tx/pro/dx inj new drug addon | $136,215 | 20 |
| 96365 | Ther/proph/diag iv inf init | $134,871 | 11 |
| 97110 | Therapeutic exercises | $119,942 | 47 |
| 93458 | L hrt artery/ventricle angio | $119,271 | 6 |
| 95886 | Musc test done w/n test comp | $105,817 | 24 |
| 97533 | Sensory integration | $102,811 | 19 |
| 96361 | Hydrate iv infusion add-on | $90,341 | 11 |
| 92507 | Tx sp lang voice comm indiv | $83,602 | 15 |
| 93975 | Vascular study | $83,198 | 11 |
| 96130 | Psycl tst eval phys/qhp 1st | $73,651 | 9 |
| 93454 | Coronary artery angio s&i | $64,234 | 3 |
| 96360 | Hydration iv infusion init | $60,949 | 11 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
