There were 24 construction businesses in San Bernardino County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in San Bernardino County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in San Bernardino County in 2020.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 24 |
| Retail trade businesses | 18 |
| Professional, scientific and technical services businesses | 11 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Manufacturing businesses | 6 |
| Finance and insurance businesses | 6 |
| Health care and social assistance businesses | 6 |
| Transportation and warehousing businesses | 4 |
| Arts, entertainment and recreation businesses | 4 |
| Wholesale trade businesses | 3 |



